<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pilot Mike's Weblog &#187; Aviation</title>
	<atom:link href="http://www.pilotmikekc.com/category/aviation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pilotmikekc.com</link>
	<description>A blog about my aviation and other life experiences in the midwest.</description>
	<lastBuildDate>Sat, 19 Jun 2010 02:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mobile browser support for LiveATC.net</title>
		<link>http://www.pilotmikekc.com/2010/03/23/mobile-browser-support-for-liveatc-net/</link>
		<comments>http://www.pilotmikekc.com/2010/03/23/mobile-browser-support-for-liveatc-net/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:20:09 +0000</pubDate>
		<dc:creator>pilotmike</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ATC]]></category>

		<guid isPermaLink="false">http://www.pilotmikekc.com/?p=310</guid>
		<description><![CDATA[Today LiveATC.net posted to their Twitter account saying they had started beta testing their mobile browser support. As an avid BlackBerry user, I was happy to have a possible alternative to &#8220;hacking&#8221; the LiveATC.net mobile support on the BlackBerry. According to the Twitter post the following browsers are supported at this time: iPhone/iPod Touch, Android 2.0+ &#38; Blackberry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/liveatc"><img class="alignleft size-thumbnail wp-image-311" title="LiveATC.net-Avitar" src="http://www.pilotmikekc.com/wp-content/uploads/2010/03/atc_icon512-150x150.png" alt="" width="150" height="150" /></a>Today <a href="http://www.liveatc.net" target="_blank">LiveATC.net</a> <a href="http://twitter.com/liveatc/status/10927415900" target="_blank">posted to their Twitter account</a> saying they had started beta testing their mobile browser support. As an avid BlackBerry user, I was happy to have a possible alternative to &#8220;<a title="Live ATC on your BlackBerry" href="http://www.pilotmikekc.com/2009/05/14/live-atc-on-your-blackberry/" target="_blank">hacking</a>&#8221; the LiveATC.net mobile support on the BlackBerry.</p>
<p>According to the Twitter post the following browsers are supported at this time: iPhone/iPod Touch, Android 2.0+ &amp; Blackberry Bold. <strong>The mobile URL is: <a title="LiveATC Mobile Site" href="http://m.liveatc.net" target="_self">m.liveatc.net</a></strong></p>
<p>Testing with my BlackBerry Bold 9700 performed well! The interface is very thin/clean and you can search and browse the same feeds that are already available on the site. With single click you can start streaming any selected feed.</p>
<p>Thanks to this new mobile browser support, I can now delete my dozens of LiveATC.net bookmarks that I had created manually for my favorite ATC feeds.</p>
<p>If you have a supported phone, give it a try. I would love to hear your experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilotmikekc.com/2010/03/23/mobile-browser-support-for-liveatc-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Quick G1000 Tips</title>
		<link>http://www.pilotmikekc.com/2009/05/28/5-quick-g1000-tips/</link>
		<comments>http://www.pilotmikekc.com/2009/05/28/5-quick-g1000-tips/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:06:24 +0000</pubDate>
		<dc:creator>pilotmike</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[G1000]]></category>
		<category><![CDATA[Garmin]]></category>

		<guid isPermaLink="false">http://www.pilotmikekc.com/?p=229</guid>
		<description><![CDATA[I&#8217;ve been flying the Garmin G1000 platform since my first flight in 2006 and it seems that every time I fly, I discover some new feature or function. In this post, I will attempt to summarize some tips/tricks. This is in no way a substitute for a checkout on the G1000 platform with a CFI. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-18" title="G1000 Side View" src="http://www.pilotmikekc.com/wp-content/uploads/2007/07/g1000-sideview.thumbnail.jpg" alt="G1000 Side View" width="102" height="102" />I&#8217;ve been flying the Garmin G1000 platform since my <a title="Tour of Cessna Plant" href="http://www.pilotmikekc.com/2006/07/16/tour-of-cessna-plant/" target="_self">first flight in 2006</a> and it seems that every time I fly, I discover some new feature or function.</p>
<p>In this post, I will attempt to summarize some tips/tricks. This is in no way a substitute for a checkout on the G1000 platform with a CFI. There are lots of great G1000 training courses out there which will help you learn much more about the system, but here are a few of my quick tips.<span id="more-229"></span></p>
<ol>
<li><strong>Speed Tape</strong> &#8211; V Speeds are indicated vertically on the tape, but if you are slower than, say Vy, remember you need to <em>lower </em>the noise to increase speed not “pull up” to the Vy indicator on the display &#8220;tape&#8221;. On your first climb out in the G1000 you may experience exactly what I mean.<a href="http://www.pilotmikekc.com/wp-content/uploads/2009/05/g1000-speedtape.jpg" rel="lightbox[229]"><img class="aligncenter size-thumbnail wp-image-286" title="g1000-speedtape" src="http://www.pilotmikekc.com/wp-content/uploads/2009/05/g1000-speedtape-38x150.jpg" alt="g1000-speedtape" width="38" height="150" /></a></li>
<li><strong>Traffic Information Service</strong> &#8211; TIS takes some getting used to &#8211; <span style="text-decoration: underline;">don’t forget to keep your head outside looking for the traffic</span>. It’s easy to get stuck with your eyes on the MFD looking at the traffic map — which is delayed by several seconds. In addition, the Garmin G1000 will tell you &#8220;<em>traffic</em>&#8221; (in your headset) when TIS is active, which, in my opinion, is very <span style="text-decoration: line-through;">annoying</span> generic. I&#8217;m hoping Garmin changes this in a future software release to, at least, add a direction. Something like: &#8220;<em>traffic, two o&#8217;clock</em>.&#8221;</li>
<p><strong>Update 05-31-2009: </strong><em>Per Eric&#8217;s comment, below, planes equipped with the Skywatch system will give you more detailed traffic information. I don&#8217;t have any experience in Skywatch equipped planes, so I don&#8217;t have any first hand experience, but check out Eric&#8217;s comment below for additional information. Thanks for the tip Eric!</em><a href="http://www.pilotmikekc.com/wp-content/uploads/2009/05/g1000-tis.jpg" rel="lightbox[229]"><img class="aligncenter size-thumbnail wp-image-287" title="g1000-tis" src="http://www.pilotmikekc.com/wp-content/uploads/2009/05/g1000-tis-150x127.jpg" alt="g1000-tis" width="150" height="127" /></a></p>
<li><strong>User Preferences</strong> &#8211; Make sure your expected alerts and preferences are where you want them <em>before </em>you taxi. For example, if you are VFR, make sure the last IFR pilot did not disable the airspace alerts. Use the profile feature to store “your” settings. This won’t stop someone from potentially overwriting your profile but it is a lot less likely than someone changing the defaults.<a href="http://www.pilotmikekc.com/wp-content/uploads/2009/05/g1000-airspacealerts.jpg" rel="lightbox[229]"><img class="aligncenter size-thumbnail wp-image-288" title="g1000-airspacealerts" src="http://www.pilotmikekc.com/wp-content/uploads/2009/05/g1000-airspacealerts-132x150.jpg" alt="g1000-airspacealerts" width="132" height="150" /></a></li>
<li><strong><span style="text-decoration: line-through;">GPS feed to Autopilot</span></strong><span style="text-decoration: line-through;"> &#8211; Currently, only the GPS2 provides data to the autopilot . If you loose the GPS2 LRU, or the No2 Integrated Avionics Unit (IAU), don&#8217;t expect GPS NAV functions to work on your Autopilot.</span></li>
<p><strong><em>Update 06-03-2009:</em></strong><em> Eric, from over at askacfi.com, did some additional digging on this (see comment section below), and it seems I had some bad information on this tip. My info was based on a comment by my CFII made on my original G1000 training in 2007 and notes I had from the King Schools G1000 course. Eric was very nice to ask a G1000 expert, Max Trescott, and confirmed that both GPSs feed the Autopilot, KAP140 or GFC700. I&#8217;ve rewritten tip #4 below. Thanks Eric!</em></p>
<p><strong>4. Backup GPS feed to Autopilot</strong> &#8211; If you don’t check GPS2 manually during pre-flight checks, you won’t know that there’s a problem until GPS1 fails and you are left without any GPS NAV functions on your Autopilot.<a href="http://www.pilotmikekc.com/wp-content/uploads/2009/05/g1000-integratedavionicsunit.jpg" rel="lightbox[229]"><img class="aligncenter size-thumbnail wp-image-297" title="g1000-integratedavionicsunit" src="http://www.pilotmikekc.com/wp-content/uploads/2009/05/g1000-integratedavionicsunit-150x144.jpg" alt="g1000-integratedavionicsunit" width="150" height="144" /></a></p>
<li><strong>Backup Charts</strong> &#8211; Make sure you have paper charts and plates. The electronic databases in the G1000 don’t have <em>all</em> the info that the approach plates have. According to Garmin’s <em>G1000 Instructor Reference</em>: “As of June 2006, electronic charts cannot be used instead of paper charts.”<a href="http://www.pilotmikekc.com/wp-content/uploads/2009/05/kojc-loc-rwy-36.gif" rel="lightbox[229]"><img class="aligncenter size-thumbnail wp-image-252" title="kojc-loc-rwy-36" src="http://www.pilotmikekc.com/wp-content/uploads/2009/05/kojc-loc-rwy-36-102x150.gif" alt="kojc-loc-rwy-36" width="102" height="150" /></a></li>
</ol>
<p>What G1000 tips would you add?</p>
<p><strong>To see all of my G1000 related posts click &#8211;&gt; </strong><a title="Pilot Mike's Weblog - G1000 Posts" href="http://www.pilotmikekc.com/tag/g1000/" target="_self"><strong>here</strong></a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilotmikekc.com/2009/05/28/5-quick-g1000-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bad IFR approach can teach others</title>
		<link>http://www.pilotmikekc.com/2009/05/28/bad-ifr-approach-teaches/</link>
		<comments>http://www.pilotmikekc.com/2009/05/28/bad-ifr-approach-teaches/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:52:18 +0000</pubDate>
		<dc:creator>pilotmike</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[ATC]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.pilotmikekc.com/?p=232</guid>
		<description><![CDATA[If you were near Kansas City yesterday, it was a perfect day to get some &#8220;actual&#8221; IMC (Instrument Meteorological Conditions) time logged. We had a cold front slide Southeast in the morning leaving us with temperatures in the 50s and 60s F (10-15 C). The front left a low level cloud deck from about 1000 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-252" title="kojc-loc-rwy-36" src="http://www.pilotmikekc.com/wp-content/uploads/2009/05/kojc-loc-rwy-36-102x150.gif" alt="kojc-loc-rwy-36" width="102" height="150" />If you were near Kansas City yesterday, it was a perfect day to get some &#8220;actual&#8221; IMC (Instrument Meteorological Conditions) time logged. We had a cold front slide Southeast in the morning leaving us with temperatures in the 50s and 60s F (10-15 C). The front left a low level cloud deck from about 1000 feet AGL (Above Ground Level) to 3500 feet AGL (several broken layers above) and there was light rain/mist. Below the overcast, the visibility was 7-10 SM (Statute Miles). A great IMC day for doing some approaches.</p>
<p>Late this afternoon, I was listening to the <a title="Live ATC" href="http://www.pilotmikekc.com/live-atc/" target="_blank">KOJC feed</a> over at <a title="Listen to Live Air Traffic Control Communications | LiveATC.net" href="http://www.liveatc.net" target="_blank">LiveATC.net</a>, and I overheard a pilot struggling with an approach into Johnson County Executive Airport (KOJC). As I listened and thought about it, there were several things (good and bad) that could be shared from his experience.</p>
<p><span id="more-232"></span></p>
<p>I have downloaded the archived audio and put together a time-lapse (edited out other aircraft transmissions and removed dead air time). This all took place over about a 15-20 minute period, but it is edited down to 3:23. I do not personally know this pilot/aircraft and it is NOT my intent to place blame or ridicule this pilot; however, there are several things that can serve as a reminders to all of us pilots regardless of if we are Instrument Rated or not. I think even the pilot would agree that he had a bad day, and I bet he is very thankful that ATC was there to help him out when he needed it. Take a listen&#8230;</p>
<p><object type="application/x-shockwave-flash" data="http://www.pilotmikekc.com/wp-content/uploads/emff_position_blue.swf" width="100" height="50"><param name="movie" value="http://www.pilotmikekc.com/wp-content/uploads/emff_position_blue.swf"><param name="bgcolor" value="#ffffff"><param name="FlashVars" value="src=http://www.pilotmikekc.com/wp-content/uploads/audio/ATC-KOJC-200905272030Z-Bad_IFR_Appr.mp3"></object> Flash Plug-in Required (or download it <a title="Download/Play MP3" href="http://www.pilotmikekc.com/wp-content/uploads/audio/ATC-KOJC-200905272030Z-Bad_IFR_Appr.mp3" target="_blank">here</a> [MP3])</p>
<p>Here was the METAR observation from the period of the transmission:</p>
<pre>KOJC 271953Z 32009KT 7SM OVC013 16/13 A2981 RMK AO2 SLP090 <span style="font-family: 'Courier New'; line-height: 18px; font-size: 12px; white-space: pre;">T01610133=</span></pre>
<p>What questions do you have after listening? What do you think the pilot did correctly? What do you think the pilot needed to improve on?  Here are my thoughts&#8230;</p>
<p>The first question that popped into my mind was: <em><strong>Did the pilot have the ATIS information?</strong></em> I believe he did. He indicated to ATC that he was setup for Runway 36, but he <em>thought </em>he heard that he was cleared for the approach to Runway 18. Second, <strong>w</strong><em><strong>hy did the pilot not read-back the whole approach clearance?</strong></em> ATC could have helped fix his issue much sooner had he read back the full approach clearance. To me, his read-back of the approach clearance was the first indication of a problem <em>(0:20 into the recording, if you want to listen again)</em>. Approach clearances are usually always given in this order: <span style="text-decoration: underline;">Heading</span>, <span style="text-decoration: underline;">Altitude</span>, and the specific <span style="text-decoration: underline;">Approach</span> you are cleared for. You need to read all this back to ATC to make sure you both are on the same page.</p>
<p>Now what did the pilot do correctly. First of all, the pilot did the right thing by asking for help and declaring the missed approach. He knew something was wrong, and he asked for help. Ego is probably the biggest problem with us pilots. In my opinion, there is no shame in asking for help/clarification if something looks wrong. I&#8217;d rather look like an idiot temporally then to not live to tell about it.</p>
<p>What could have been improved on. In my opinion, the pilot should have: 1, read-back all of the approach clearance; 2, followed turning instructions from ATC; 3, flown the plane. I believe he was behind the plane this whole time. Even on final approach, the Tower gave him an altitude alert <em>(3:10 into the recording, if you want to listen again)</em>. On the approach end of 36, there is nothing but <a title="Google Map of Approach to Rwy 36" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=johnson+county+executive+airport+olathe+ks&amp;sll=37.0625,-95.677068&amp;sspn=55.411532,79.101563&amp;ie=UTF8&amp;ll=38.839549,-94.737382&amp;spn=0.006736,0.009656&amp;t=h&amp;z=17&amp;iwloc=A" target="_blank">trees/fields waiting for you</a>.</p>
<p>What are your thoughts? Leave your comments below, or contact me <a title="About/Contact Me" href="http://www.pilotmikekc.com/about/" target="_self">here</a>.</p>
<p style="padding-left: 30px;"><strong>Additional Information:</strong><br />
The LOC RWY 36 at KOJC (.pdf) - <a style="text-decoration: none;" title="LOC RWY 36 at KOJC (.pdf)" href="http://www.pilotmikekc.com/wp-content/uploads/2009/05/kojc-loc-rwy-36-05687l36.pdf" target="_blank">kojc-loc-rwy-36-05687l36</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilotmikekc.com/2009/05/28/bad-ifr-approach-teaches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.pilotmikekc.com/wp-content/uploads/audio/ATC-KOJC-200905272030Z-Bad_IFR_Appr.mp3" length="3255366" type="audio/mpeg" />
		</item>
		<item>
		<title>Organization encourages girls in aviation</title>
		<link>http://www.pilotmikekc.com/2009/05/22/girls-with-wings/</link>
		<comments>http://www.pilotmikekc.com/2009/05/22/girls-with-wings/#comments</comments>
		<pubDate>Fri, 22 May 2009 19:06:00 +0000</pubDate>
		<dc:creator>pilotmike</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Charitable Giving]]></category>

		<guid isPermaLink="false">http://www.pilotmikekc.com/?p=151</guid>
		<description><![CDATA[I feel very fortunate to work for a company that allows dads to take a month off to spend time with their new kids. After my wife spent 12 weeks at home, it was my turn as primary care giver for a month with my baby daughter. Between feeding and playing, I&#8217;ve had much more time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.girlswithwings.com"><img class="alignleft size-thumbnail wp-image-154" title="Girls With Wings" src="http://www.pilotmikekc.com/wp-content/uploads/2009/05/girlswithwings-103x150.jpg" alt="Girls With Wings" width="103" height="150" /></a>I feel very fortunate to work for a company that allows dads to take a month off to spend time with their new kids. After my wife spent 12 weeks at home, it was my turn as primary care giver for a month with my baby daughter. Between feeding and playing, I&#8217;ve had much more time this past month to compose blog posts and get to know some other pilots on the web.</p>
<p>Today, via <a title="twitter.com" href="http://www.twitter.com" target="_blank">Twitter</a>, I was introduced to the <a title="Girls With Wings" href="http://www.girlswithwings.com" target="_blank">Girls With Wings</a> organization (Follow them <a href="http://twitter.com/GirlsWithWings" target="_blank">@GirlsWithWings</a>). This organization seeks to introduce girls to aviation at a young age and encourages them to follow their dreams.</p>
<blockquote><p><em>&#8220;Instead of encouraging our girls to wait for their knights in shining armor, how about encouraging them to explore the night in their shiny airplane?&#8221;</em></p></blockquote>
<p>To learn more about Girls with Wings, visit their <a title="Girls With Wings" href="http://www.girlswithwings.com" target="_blank">web site</a> or their parent organization site, <a title="Very Important Pilots, LLC" href="http://www.veryimportantpilots.com/" target="_blank">Very Important Pilots, LLC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilotmikekc.com/2009/05/22/girls-with-wings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changes proposed to KOJC ATC Feed</title>
		<link>http://www.pilotmikekc.com/2009/05/22/changes-proposed-kojc-live-atc-feed/</link>
		<comments>http://www.pilotmikekc.com/2009/05/22/changes-proposed-kojc-live-atc-feed/#comments</comments>
		<pubDate>Fri, 22 May 2009 13:58:47 +0000</pubDate>
		<dc:creator>pilotmike</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[ATC]]></category>

		<guid isPermaLink="false">http://www.pilotmikekc.com/?p=129</guid>
		<description><![CDATA[For over a year, I&#8217;ve hosted the KOJC feed over at LiveATC.net. I know there are several people who listen regularly as I have seen the feed appear several times in the Top 50 stream list. I would like to get your feedback on some proposed changes based on my monitoring of the feed over [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_56" class="wp-caption alignleft" style="width: 110px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-56" title="LiveATC.net" src="http://www.pilotmikekc.com/wp-content/uploads/2008/03/liveatc-4001.gif" alt="Live Air Traffic Control Communications | LiveATC.net" width="100" height="29" /></dt>
</dl>
</div>
<p>For over a year, I&#8217;ve hosted the <a title="KOJC Feed - LiveATC.net" href="http://www.liveatc.net/feedindex.php?type=all#kojc" target="_blank">KOJC feed</a> over at <a title="Listen to Live Air Traffic Control Communications | LiveATC.net" href="http://www.liveatc.net" target="_blank">LiveATC.net</a>. I know there are several people who listen regularly as I have seen the feed appear several times in the <a title="Top 50 Air Traffic Control Audio Streams | LiveATC.net" href="http://www.liveatc.net/topfeeds.php" target="_blank">Top 50</a> stream list. I would like to get your feedback on some proposed changes based on my monitoring of the feed over the past month.</p>
<p>In a nutshell here is what I&#8217;m proposing: 1, removing the High Altitude ARTCC frequencies and 2, adding some of the area Low Altitude ARTCC frequencies.</p>
<p><span id="more-129"></span></p>
<p>I&#8217;m trying to reduce the number of transmissions for commercial aircraft transitioning the area. My thinking is this, I can&#8217;t pickup the center portion of the transmissions anyway, so transmissions like this would likely disappear: &#8220;Kansas City Center, Good Afternoon, United 123, Checking in level 3-3-0, smooth ride.&#8221;</p>
<p>It is still likely you won&#8217;t hear much from the center portion of the transmissions, however, Low Altitude aircraft should stop the scanner much less than all the big jets flying within 200 miles of my house.</p>
<p>Please let me know your thoughts on the proposed changes by <a title="Contact Me | pilotmikekc.com" href="http://www.pilotmikekc.com/about/" target="_self">emailing me</a> or commenting below. The green shaded boxes are frequency additions, red are the removals, white is no change.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-146" title="liveatc-kojc-frequencies-wm" src="http://www.pilotmikekc.com/wp-content/uploads/2009/05/liveatc-kojc-frequencies-wm.jpg" alt="liveatc-kojc-frequencies-wm" width="314" height="289" /></p>
<p style="text-align: left;"><strong>Update 05-26-2009</strong>: Hearing no major objections, I&#8217;ve made the change. Please let me know any comments/questions! Frequencies in green were added, frequencies in red were removed.</p>
<p style="text-align: left;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.pilotmikekc.com/2009/05/22/changes-proposed-kojc-live-atc-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live ATC on your BlackBerry</title>
		<link>http://www.pilotmikekc.com/2009/05/14/live-atc-on-your-blackberry/</link>
		<comments>http://www.pilotmikekc.com/2009/05/14/live-atc-on-your-blackberry/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:50:50 +0000</pubDate>
		<dc:creator>pilotmike</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[ATC]]></category>

		<guid isPermaLink="false">http://www.pilotmikekc.com/?p=102</guid>
		<description><![CDATA[I have a confession to make &#8212; I love to listen to Air Traffic Control (ATC), even if I&#8217;m not in the cockpit. Sometimes driving to work, I will visualize/audibilize communications to ATC as if I were in the air. (It&#8217;s also a big hit with my 3 year old). Enough of my personal issues &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-103" title="bb-8320thumbnail-liveatc" src="http://www.pilotmikekc.com/wp-content/uploads/2009/05/bb-8320thumbnail-liveatc.jpg" alt="bb-8320thumbnail-liveatc" width="100" height="128" />I have a confession to make &#8212; I love to listen to Air Traffic Control (ATC), even if I&#8217;m not in the cockpit. Sometimes driving to work, I will visualize/audibilize communications to ATC as if I were in the air. (It&#8217;s also a big hit with my 3 year old). Enough of my personal issues &#8212; with the release of BlackBerry OS 4.3/4.5 and higher, it is now possible to listen to live ATC on your BlackBerry as long as you have some type of data service/coverage (EDGE/WiFi/3G, Even GPRS/1XRTT will work).</p>
<p>I have a BlackBerry Bold 9700 running BlackBerry OS v5.0 with T-Mobile so my instructions will be specific for T-Mobile users, however, I&#8217;m sure it will work with other carriers and newer BlackBerry OS releases as well, however, the procedure might need to be tweaked slightly. Let me know if you find something that differs on your model.</p>
<p><span id="more-102"></span></p>
<p>LiveATC.net has now added mobile support for some browsers. For details check <a title="Mobile browser support for LiveATC.net" href="http://www.pilotmikekc.com/2010/03/23/mobile-browser-support-for-liveatc-net/" target="_self">here</a>. You can use this as an alternative to creating several standalone bookmarks as outline below.</p>
<ol>
<li>Check out available airport feeds over at <a title="Listen to Live Air Traffic Control Communications" href="http://www.liveatc.net" target="_blank">LiveATC.net</a> and make note of the feeds&#8217; airport identifier (example: KOJC. Sometimes an airport has multiple feeds, ie: KBOS_TWR)</li>
<li>Open the BlackBerry Browser Application on your phone</li>
<li>Open the Bookmarks Window and Select <em>Add Bookmark</em></li>
<li>Use this firewall formatted URL of the feed: <strong>http://d.liveatc.net/</strong><em>&lt;airport-identifier&gt;</em> (example: <strong>http://d.liveatc.net/kojc</strong>)<br />
(BlackBerry Storm: Use <strong>http://d.liveatc.net/<em><span style="font-weight: normal;">&lt;airport-identifier&gt;</span></em>.m3u</strong> &#8212; Thanks <a title="An Eclectic Mind" href="http://aneclecticmind.com/" target="_blank">Maria</a>!)</li>
<li>Give your bookmark a name. Something like <em>KOJC Live ATC Stream</em></li>
<li>(T-Mobile Specific for BB OS 4.5) You need to specify the &#8216;<em>t-zones</em>&#8216; or &#8216;<em>Hotspot Browser</em>&#8216; in the bookmark configuration. In BB OS5.0 on T-Mobile, you no longer need to specify the t-zones browser. I&#8217;ve tested with both the Internet Browser and the Web2Go browser and both work fine.</li>
<li>Browse to the bookmark and when prompted, select <em>Open</em>, and after some buffering, you&#8217;ll begin hearing the audio from the feed.</li>
</ol>
<p>You can duplicate this procedure and create several ATC bookmarks in a sub-folder on your BlackBerry to have them pre-programmed and ready to go.</p>
<p>I have noticed that when you open your bookmark the Media Player will &#8220;buffer&#8221; for about 2 minutes. I found an overview of why this is happening <a title="BBScanner.com" href="http://www.bbscanner.com/faq/general-questions/why-do-radioreferencecom-feeds-buffer-for-around-a-minute-an.html" target="_blank">here</a>. Basically since LiveATC uses so little bandwidth, it takes almost 2 minutes before it fills to the buffer. Hopefully they work around this when they release their official BlackBerry application which is in the works.</p>
<p>Let me know how this works for you! I welcome your comments/suggestions/questions below.</p>
<p><em>Note: I&#8217;m not affiliated in anyway with </em><a title="Listen to Live Air Traffic Control Communications" href="http://www.liveatc.net" target="_blank"><em>LiveATC.net</em></a><em> other then donating my own hardware/bandwidth/time for an airport feed; however, if you enjoy </em><a title="Listen to Live Air Traffic Control Communications" href="http://www.liveatc.net" target="_blank"><em>LiveATC.net</em></a><em>, <strong><span style="text-decoration: underline;">I encurrage you to leave a donation</span></strong> (the link is right on the front page). The guys that maintain the site do so as a hobby; however, it does cost real money to host/maintain the site.</em></p>
<p><strong>Updated 05-31-2009</strong>: Added minor tweak for BlackBerry Storm based on user feedback.<br />
<strong>Updated 06-18-2010:</strong> Added information for &#8220;Buffering Delay&#8221; and my current hardware information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilotmikekc.com/2009/05/14/live-atc-on-your-blackberry/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sporty&#8217;s Releases DVD on Modern Autopilots</title>
		<link>http://www.pilotmikekc.com/2009/04/16/sportys-releases-dvd-on-modern-autopilots/</link>
		<comments>http://www.pilotmikekc.com/2009/04/16/sportys-releases-dvd-on-modern-autopilots/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 02:53:40 +0000</pubDate>
		<dc:creator>pilotmike</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Autopilot]]></category>
		<category><![CDATA[G1000]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Sporty's]]></category>

		<guid isPermaLink="false">http://www.pilotmikekc.com/?p=89</guid>
		<description><![CDATA[In early March, I was excited to learn about a new course from Sporty&#8217;s that focuses on modern autopilots. I finally got a chance to watch the video and share some of my thoughts. The new Sporty&#8217;s video short course titled Pilot&#8217;s Guide to Modern Autopilots highlights some of the differences, and similarities, of both [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-91" title="Pilot's Guide to Modern Autopilots" src="http://www.pilotmikekc.com/wp-content/uploads/2009/04/smaps-300x300.jpg" alt="Pilot's Guide to Modern Autopilots" width="109" height="109" />In early March, I was excited to learn about a new course from Sporty&#8217;s that focuses on modern autopilots. I finally got a chance to watch the video and share some of my thoughts.</p>
<p>The new Sporty&#8217;s video short course titled <em>Pilot&#8217;s Guide to Modern Autopilots</em> highlights some of the differences, and similarities, of both the Garmin GFC-700 and the S-Tec 55X; two of the most popular autopilots in airplanes today.<span id="more-89"></span></p>
<p>Video Pros:</p>
<ul>
<li>Good screen shots of the various APs in action</li>
<li>Points out several lesser known functions on both systems</li>
<li>Provides real world flight examples using both systems in VFR &amp; IFR conditions</li>
</ul>
<p>Video Cons:</p>
<ul>
<li>The video was shot Standard-Defintion (SD) with a 4:3 aspect ratio</li>
<li>The pace is fast, you&#8217;ll want to view this a couple of times to catch everything</li>
</ul>
<p>Bottom line, this video is a great addition to your ground reference materials. It has the standard Sporty&#8217;s price tag, but contains lots of good info. It is available for $29.95 on DVD or download at <a title="Sporty's Pilot Shop" href="http://www.sportys.com" target="_blank">Sporty&#8217;s Web Site</a>.</p>
<p>As a pilot of the Garmin G1000 system for several years now, (I still don&#8217;t know how I ever put up with the KAP140) I still learned several things about GFC-700. Let me know what <em>you </em>think!</p>
